 
     
    | Date of Declaration | Dividends per Share | Record Date | Payment Date | |
|---|---|---|---|---|
| Cash | Stock | |||
| January 07, 2004 | 20% | January 15, 2004 | February 16, 2004 | |
| August 17, 2004 | 20% | August 31, 2004 | September 24, 2004 | |
| June 08, 2005 | 20% | June 23, 2005 | July 18, 2005 | |
| June 08, 2005 | 25% | August 12, 2005 | September 06, 2005 | |
| June 8, 2006 | 20% | June 30, 2006 | July 26, 2006 | |
| June 8, 2006 | 30% | August 15, 2006 | September 8, 2006 | |
| January 29, 2007 | 20% | February 21, 2007 | March 16, 2007 | |
| July 25, 2007 | 20% | August 10, 2007 | September 05, 2007 | |
| February 06, 2008 | 20% | February 22, 2008 | March 17, 2008 | |
| July 25, 2008 | 30% | August 11, 2008 | August 29, 2008 | |
| July 28, 2009 | 20% | August 05, 2009 | August 31, 2009 | |
| February 23, 2010 | 20% | March 15, 2010 | April 05, 2010 | |
| October 21, 2010 | 10% | November 05, 2010 | December 02, 2010 | |
| May 17, 2011 | 10% | June 16, 2011 | July 13, 2011 | |
| May 17, 2011 | 10% | September 20, 2011 | October 14, 2011 | |
| April 26, 2012 | 10% | May 18, 2012 | June 14, 2012 | |
| April 26, 2012 | 10% | September 21, 2012 | October 17, 2012 | |
| July 04, 2013 | 5% | July 25, 2013 | August 20, 2013 | |
| July 26, 2018 | 5% | August 24, 2018 | September 20, 2018 | |
| July 29, 2022 | 5% | August 15, 2022 | September 8, 2022 | |
| November 29, 2023 | 5% | December 14, 2023 | December 28, 2023 | |
| July 18, 2024 | 5% | August 8, 2024 | August 30, 2024 | |
© 2025 PetroEnergy Resources Corporation. All Rights Reserved. Privacy Policy